RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
KA8YES-6 | BLN | SatGate West Virginia EN90ri |
KB3AWQ-14 | BLNR | Repeaterbook.com is looking for Trustees of Repeaters to update their repeaters to keep things updated as a resource to hams. |
KC1HHO-9 | BLN3 | EASTERN MA 2M Traffic Net Daily 2000 hrs W1BOS Rpt 145.230 pl 88.5 / send NTS Radiogram to KC1HHO |
KC1HHO-9 | BLN4 | Great Hill Gang Radio Club K1GHG HAM meet up. March 22 |
VE3LSR-4 | BLN0WX01 | 163800+0000 - Update: Midland - Coldwater - Orr Lake - special |
VE3LSR-4 | BLN0WX01 | 193309+0000 - Update: Midland - Coldwater - Orr Lake - special |
VE3LSR-4 | BLN0WX02 | 163800+0000 - Update: Orillia - Lagoon City - Washago - special |
VE3LSR-4 | BLN0WX02 | 193309+0000 - Update: Orillia - Lagoon City - Washago - special |
VE3LSR-4 | BLN0WX03 | 163800+0000 - Update: Barrie - Collingwood - Hillsdale - special |
VE3LSR-4 | BLN0WX03 | 193309+0000 - Update: Barrie - Collingwood - Hillsdale - special |
VE3LSR-4 | BLN0WX04 | 153648+0000 - Update: Bracebridge - Gravenhurst - special weather |
VE3LSR-4 | BLN0WX04 | 163800+0000 - Update: Bracebridge - Gravenhurst - special weather |
VE3LSR-4 | BLN0WX04 | 193309+0000 - Update: Bracebridge - Gravenhurst - special weather |
VE3LSR-4 | BLN0WX05 | 163800+0000 - Update: Huntsville - Baysville - special weather |
VE3LSR-4 | BLN0WX05 | 193309+0000 - Update: Huntsville - Baysville - special weather |
VE3LSR-4 | BLN0WX07 | 083551+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 084541+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 091123+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 094537+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 130835+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 132827+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 133030+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 135013+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 145211+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 154833+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 155045+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 163123+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 173453+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 181926+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 184626+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 190559+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 194747+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 195412+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 195413+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 195618+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 200104+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 200547+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 201010+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 201528+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 203413+0000 - Alert: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 204403+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 204955+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 220233+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN0WX07 | 225149+0000 - Update: Shelburne - Mansfield - Northern Dufferin |
VE3LSR-4 | BLN1ALRT | test of the National Public Alerting System by the Government of |
VE3LSR-4 | BLN1WX01 | advisory changed |
VE3LSR-4 | BLN1WX01 | advisory ended |
VE3LSR-4 | BLN1WX01 | advisory in effect |
VE3LSR-4 | BLN1WX01 | ended |
VE3LSR-4 | BLN1WX01 | in effect |
VE3LSR-4 | BLN1WX01 | rain warning ended |
VE3LSR-4 | BLN1WX01 | rain warning in effect |
VE3LSR-4 | BLN1WX01 | warning ended |
VE3LSR-4 | BLN1WX01 | warning in effect |
VE3LSR-4 | BLN1WX01 | weather statement changed |
VE3LSR-4 | BLN1WX01 | weather statement ended |
VE3LSR-4 | BLN1WX01 | weather statement in effect |
VE3LSR-4 | BLN1WX02 | advisory ended |
VE3LSR-4 | BLN1WX02 | advisory in effect |
VE3LSR-4 | BLN1WX02 | rain warning ended |
VE3LSR-4 | BLN1WX02 | rain warning in effect |
VE3LSR-4 | BLN1WX02 | warning ended |
VE3LSR-4 | BLN1WX02 | warning in effect |
VE3LSR-4 | BLN1WX02 | weather statement changed |
VE3LSR-4 | BLN1WX02 | weather statement ended |
VE3LSR-4 | BLN1WX02 | weather statement in effect |
VE3LSR-4 | BLN1WX03 | advisory changed |
VE3LSR-4 | BLN1WX03 | advisory ended |
VE3LSR-4 | BLN1WX03 | advisory in effect |
VE3LSR-4 | BLN1WX03 | rain warning ended |
VE3LSR-4 | BLN1WX03 | rain warning in effect |
VE3LSR-4 | BLN1WX03 | thunderstorm watch ended |
VE3LSR-4 | BLN1WX03 | thunderstorm watch in effect |
VE3LSR-4 | BLN1WX03 | warning ended |
VE3LSR-4 | BLN1WX03 | warning in effect |
VE3LSR-4 | BLN1WX03 | weather statement changed |
VE3LSR-4 | BLN1WX03 | weather statement ended |
VE3LSR-4 | BLN1WX03 | weather statement in effect |
VE3LSR-4 | BLN1WX04 | effect |
VE3LSR-4 | BLN1WX04 | ended |
VE3LSR-4 | BLN1WX04 | in effect |
VE3LSR-4 | BLN1WX04 | statement changed |
VE3LSR-4 | BLN1WX04 | statement ended |
VE3LSR-4 | BLN1WX04 | statement in effect |
VE3LSR-4 | BLN1WX04 | warning ended |
VE3LSR-4 | BLN1WX04 | warning in effect |
VE3LSR-4 | BLN1WX05 | changed |
VE3LSR-4 | BLN1WX05 | effect |
VE3LSR-4 | BLN1WX05 | ended |
VE3LSR-4 | BLN1WX05 | in effect |
VE3LSR-4 | BLN1WX05 | statement changed |
VE3LSR-4 | BLN1WX05 | statement ended |
VE3LSR-4 | BLN1WX05 | statement in effect |
VE3LSR-4 | BLN1WX05 | warning ended |
VE3LSR-4 | BLN1WX05 | warning in effect |
VE3LSR-4 | BLN1WX06 | fog advisory ended |
VE3LSR-4 | BLN1WX06 | fog advisory in effect |
VE3LSR-4 | BLN1WX06 | freezing rain warning ended |
VE3LSR-4 | BLN1WX06 | freezing rain warning in effect |
VE3LSR-4 | BLN1WX06 | rainfall warning ended |
VE3LSR-4 | BLN1WX06 | rainfall warning in effect |
VE3LSR-4 | BLN1WX06 | special weather statement changed |
VE3LSR-4 | BLN1WX06 | special weather statement ended |
VE3LSR-4 | BLN1WX06 | special weather statement in effect |
VE3LSR-4 | BLN1WX06 | weather advisory ended |
VE3LSR-4 | BLN1WX06 | weather advisory in effect |
VE3LSR-4 | BLN1WX07 | County - fog advisory ended |
VE3LSR-4 | BLN1WX07 | County - freezing rain warning ended |
VE3LSR-4 | BLN1WX07 | County - freezing rain warning in effect |
VE3LSR-4 | BLN1WX07 | County - rainfall warning ended |
VE3LSR-4 | BLN1WX07 | County - rainfall warning in effect |
VE3LSR-4 | BLN1WX07 | County - severe thunderstorm watch ended |
VE3LSR-4 | BLN1WX07 | County - severe thunderstorm watch in effect |
VE3LSR-4 | BLN1WX07 | County - special weather statement changed |
VE3LSR-4 | BLN1WX07 | County - special weather statement ended |
VE3LSR-4 | BLN1WX07 | County - special weather statement in effect |
VE3LSR-4 | BLN1WX07 | County - weather advisory changed |
VE3LSR-4 | BLN1WX07 | County - weather advisory ended |
VE3LSR-4 | BLN1WX07 | County - weather advisory in effect |
VE3LSR-4 | BLN2ALRT | Canada. |
VE7VIC-15 | BLN1 | Net Mon & Wed 19:00 146.840- T100.0 |
VK3KAW-10 | BLNQSL1/1 | VK3KAW-4,DP0SNX,VK5NTF-4,VK5NTF-6,VK3KAW-14 |
VK5ARC-1 | BLNP | Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet |
VK5RHO-1 | BLNB | Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide |
VK5RMB-1 | BLNA | Info on APRS in SA scarc.org.au/saaprs |
VU2NXG | BLNQSL1/1 | E22ZMG-3,HS6KLJ-13,HS6KLJ-8,E22ZMG-2 |
VU2NXG | BLNQSL1/1 | E22ZMG-3,HS6KLJ-13,HS6KLJ-8,E22ZMG-2,HS6KLJ-7 |
W1BKW-10 | BLN0 | UFB New England Sun Night Net - 730 ET Wires-X 62148 |
W1MJC | BLN0 | MI - Ingham + 22 counties - NWS "Severe Weather Outlook" (wind/tornadoes possible 4/2/25) |
W1MJC | BLN0 | MI - Ingham + 22 counties - NWS "Severe Weather Outlook" (wind/tornadoes possible) |
W1MJC | BLN0 | MI - Ingham + 22 counties - Severe Weather Outlook (wind/tornadoes possible) |
W1MJC | BLN0 | Thursday - APRS Thursday - https://aprs.to/events/aprs_thursday/about/?submenu=about |
W1MJC | BLNA | Wednesday - Winlink Wednesday - https://winlinkwednesday.net/ |
W1MJC | BLNB | Wednesday - GLAWN Checkins - https://groups.io/g/glawn |
W1MJC | BLNB | Wednesday - GLAWN Winlink Checkin - https://groups.io/g/glawn |
W1MJC | BLNC | Thursday - AuxCommUSA Winlink Checkin - https://www.auxcommusa.org/auxcomm-usa-net |
W1MJC | BLND | Thursday - #APRSThursday - https://aprsph.net/aprsthursday/ |
W8MKG-15 | BLN | Auction & meeting 18:30@W8ZHO 2888 Scenic Dr, 49445 146.94- 94.8PL |
W8MKG-15 | BLN | Auction & meeting 18:30@W8ZHO 2888 Scenic Dr, 49445 146.94- 94.8PL |
W8MKG-15 | BLN1 | Disregard prior GMRS Net MSG |
W8MKG-15 | BLN1 | Auction & meeting 18:30@W8ZHO 2888 Scenic Dr, 49445 146.94- 94.8PL |
W8WLC-15 | BLN1 | NET M 7PM |
WA1GOV-10 | BLN0 | APRS to Twitter Gateway-Send an APRS message to WA1GOV-10 |
WA1GOV-10 | BLN1 | Your call and message will appear as a tweet from @wa1gov |
WA1GOV-10 | BLN2 | Share your US WX forecast on Twitter-Send WXBOT to WA1GOV-10 |
WA1GOV-10 | BLN3 | Get the next SATELLITE pass prediction for your QTH! |
WA1GOV-10 | BLN4 | Send an APRS message to WA1GOV-10 with a single uppercase |
WA1GOV-10 | BLN5 | SAT entry! See list: https://www.qrz.com/db/WA1GOV |
WXBOT | BLN0 | WxBot 1.31 US weather forecast via APRS message. |
WXBOT | BLN1 | Send a message to WXBOT for a weather forecast at your location. |
WXBOT | BLN2 | see https://sites.google.com/site/ki6wjp/wxbot |
WXYO | BLN0 | WxBot 1.22 RO weather forecast via APRS message. |
WXYO | BLN1 | Send a message to WXYO for a weather forecast at your location. |
WXYO | BLN2 | see https://sites.google.com/site/ki6wjp/wxbot |
YM2KAP | BLN1DUZCE | Mobilde WIDE1-1,WIDE2-2 kullaniniz |
YM2KAP | BLN2DUZCE | Sabit Istasyonda WIDE2-2 kullaniniz |
YM2KAP | BLN3DUZCE | DX Role 145.650MHz 88.5Hz |
YM2KTD | BLN0 | KIRIKKALE TELSIZ VE RADYO AMATORLERI DERNEGI |
YM2KY-1 | BLN1LOCAL | Keep your distance Be safe, 73 from Sakarya TURKEY |
YM2KY-1 | BLN2LOCAL | Save lives, stay at home! / Hayat kurtar, evde kal ! |
YM2VGT | BLN1 SKYR | Sabit Istasyonda WIDE2-2 kullaniniz |
YM2VGT | BLN2 SKYR | DX Role 145.700MHz 123Hz |
YM2VGT | BLN3 SKYR | Mobilde WIDE1-1,WIDE2-2 kullaniniz |
YM3KK | BLN | TÜRKiYE XLX286D DMR/D-STAR/YSF B.M TG28600 linked. ICOM-Terminal support. http://xlx286.dmrturkiye.com |
YM5KMS | BLN1LOCAL | Welcome to Mersin |
This page has been accessed 16 times.
It was last modified 2003-Aug-10 01:51:06 UTC