| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| APRSPH | BLN5PH | Msg MPAD to query WX, OSM, repeater, satellite info. |
| APRSPH | BLN6PH | Msg WXYO with hour # to query forecast in ur area. |
| APRSPH | BLN7PH | Msg WLNK-1 for Winlink. 'winlink' in status for alerts. |
| APRSPH | BLN8PH | Msg APRSPH:NET,CQ,LIST,LOG,?APRST,SMS,HELP or aprsph.net |
| CX2SA-AB | BLN1 | ((((((( CX2SA - Salto Uruguay ))))))) http://www.cx2sa.org |
| CX2SA-AB | BLN2 | ((( CX2SA-8 ))) DXSpider DX Cluster - cx2sa.net:7300 |
| CX2SA-AB | BLN3 | ((( CX2SA-S1 ))) iGATE-APRS Network http://cx2sa.net/iaprs.html |
| CX2SA-AB | BLN4 | The latest iGATE-APRS server list at http://www.cx2sa.org |
| CX2SA-AB | BLN5 | ((( CX2SA-EM APRS Posit Email ))) - Send your email to CX2SA-EM |
| DB0TGO-15 | BLN0MOWA0 | Uckermark: Rauchentwicklung durch Brand - Schwedt // Stadtgebiet (MOWAS) |
| DK0WUE-10 | BLN1KAWUE | W:Abkochgebot fuer Trinkwasser in Triefenstein, OT Lengfurt - 97855 Tri..09.12. 07:11# W=Warn E=Entwarn |
| F4IED-12 | BLN1 | F8KSM-3:1 F4HKS-2:2 F6ZDI-0:1 ON0ABT-2:2 F5GSJ-0:1 F6ZBK-3:1 F5ZSQ-3:2 |
| F4IED-12 | BLN2 | F1PRY-14:2 F6ZDQ-3:3 |
| F4IED-12 | BLN3 | - |
| HG1PSO-2 | BLN0 | axdigi2018 || AX.25 packet radio digipeater || https://github.com/iddq/axdigi2018 |
| HG5OAP | BLN0 | AX.25 related chat on Telegram: https://t.me/ax25_packet_radio |
| KA8YES-6 | BLN | SatGate West Virginia EN90ri |
| KB3AWQ-14 | BLN1 | 29.660 CTCSS 131.8 - Williamsport, PA Repeater |
| N5YSQ-15 | BLN0 | Watch out for TOO MANY BULLETINS |
| RV3DHC-11 | BLNR | Server T2TROITSK (t2troitsk.aprs2.ru:14501) |
| SR4EL | BLN0 | Witamy w Elblagu. Lokalne spotkania w kazdy piatek o 19 na SR4EL. |
| TA3TX-10 | BLN0 | TA3TX iZMiR 05324548766 |
| VK5ARC-1 | BLNP | Adel Packet/BBS Netwk 144.7 1200Bd www.scarc.org.au/packet |
| VK5RHO-1 | BLNB | Mobiles use WIDE1-1,WIDE2-1 & Home stns ADEL2-2 in Adelaide |
| WK7G-10 | BLN5 | Save Ham Radio visit https://send-a-letter.org/hoa/ |
| WV8T | BLNQSL1/1 | W8DMT,WA0D-2,N1RCN,KC5ILO-10,XE3JCL-9,XE3ISS-10 |
| WV8T | BLNQSL1/1 | WA9BNZ,WB8JAY,WC0AA-7,KC5ILO-10,KN6RO-13,N2EDX-7 |
| WV8T | BLNQSL1/1 | WB8JAY,K9JKM,K1WY,KC5ILO-10,WA9BNZ,K5CFZ-7,KG8CW,KA8YES-6,KB9VIC-9 |
| WV8T | BLNQSL1/2 | KC5ILO-10,W4TBD-6,XE3ISS,KB9VIC-9,N1RCN,W8DMT,VA2KK,K5TET-7, |
| WV8T | BLNQSL1/2 | KG8CW,WA0D-2,K9JKM,K1WY,KB9VIC-9,WB5HJV-5,KA8YES-6,W4TBD-6,W0JW-6, |
| WV8T | BLNQSL1/2 | KH2PM,KB9VIC-9,VA2KK,K9JKM,WA9BNZ,AI4LL-1,W3BGE-7,N8UFO-10, |
| WV8T | BLNQSL1/2 | W0JW-6,KB2M-2,WA0D-2,N9JTE,KB5CZH,KB9VIC-9,N1RCN,W4TBD-6,WA9MED-7, |
| WV8T | BLNQSL1/2 | WB8JAY,K9JKM,K1WY,KC5ILO-10,WA9BNZ,K5CFZ-7,KG8CW,KA8YES-6,KB9VIC-9, |
| WV8T | BLNQSL2/2 | K4KDR-6,NS2B-10,K0KOC-1,W3CJS |
| WV8T | BLNQSL2/2 | N1NHT |
| WV8T | BLNQSL2/2 | N1NHT,WA4TKG-2,KD5JGD-2 |
| WV8T | BLNQSL2/2 | W2EOB |
| WV8T | BLNQSL2/3 | WA4TKG-2,AI4LL-1,KT4TV,KA8YES-6,K1WY,XE3ISS-10,K4KDR-6,N1MNU,WA9BNZ, |
| WV8T-12 | BLNQSL1/2 | W0JW-6,KC5ILO-10,WA9BNZ,WA0D-2,W4TBD-6,KC0ADD,K1WY,KB9VIC-9, |
| WV8T-12 | BLNQSL2/2 | VA3RU,KG8CW,KC2DKP-1 |
| WX4ATL-10 | BLN0ARID | ECHOLINK WILL BE AVAILABLE @ 6-9-25 1200 EST FOR KC5RNJ |
| WX4ATL-10 | BLN0ARID | test |
| WX4ATL-10 | BLN0ARID | test. |
| WX4ATL-10 | BLN0ARID | testing live bulletin |
| WX4ATL-10 | BLNARI | Test2 |
| WX4ATL-10 | BLNARI | Test2 |
| WX4ATL-10 | BLNARI | Test |
| WX4ATL-10 | BLNARID | TEST2 |
| WX4ATL-10 | BLNARID | test |
| WX4ATL-10 | BLNARID | testing |
| WX4ATL-5 | BLN01ARID | FIELD DAY 6/28 10:00EST |
| WX4ATL-5 | BLNARID | FIELD DAY 6/28 10:00EST |
| WX4ATL-5 | BLNARID | good night ! |
| WX4ATL-5 | BLNARID | testing |
| WX4ATL-7 | BLNARID | ECHOLINK WILL BE BACK ONLINE @6-9-25 1200EST |
| WX4ATL-7 | BLNARID | TEST |
| WXBOT | BLN0 | WxBot 1.31 US weather forecast via APRS message. |
| WXBOT | BLN1 | Send a message to WXBOT for a weather forecast at your location. |
| WXBOT | BLN2 | see https://sites.google.com/site/ki6wjp/wxbot |
| WXSVR-AU | BLN0 | WxSvr 1.00 AU weather forecast via APRS message. |
| WXSVR-AU | BLN1 | Send a message to WXSVR-AU for a weather forecast at your location. |
| WXSVR-AU | BLN2 | see http://wxsvr.mmckernan.id.au for more info |
| WXYO | BLN0 | WxBot 1.22 RO weather forecast via APRS message. |
| WXYO | BLN1 | Send a message to WXYO for a weather forecast at your location. |
| WXYO | BLN2 | see https://sites.google.com/site/ki6wjp/wxbot |
| XE2XEH | BLN0 | APRSThursday 2025/03/13 00:00 UTC |
| XE2XEH | BLN0APRS | APRSThursday 2025/03/13 00:00 UTC |
| XE2XEH-10 | BLN0 | APRSThursday 2025/03/13 00:00 UTC |
| XE2XEH-10 | BLN0APRS | APRSThursday 2025/03/13 00:00 UTC |
| XE2XEH-15 | BLN0 | Happy APRSThursday! |
| XE2XEH-5 | BLN0 | WWCI BM TG91 16:00 UTC |
| XE2XEH-5 | BLNA | WWCI BM TG91 16:00 UTC |
| XE2XEH-5 | BLNB | BM EA NET TG914 21:00 UTC |
| XE2XEH-D | BLN0 | Hoy es APRSThursday! 73 de XE2XEH |
| XE2XEH-D | BLN0 | Hoy es Winlink Wednesday! 73 de XE2XEH |
| XE2XEH-D | BLN0 | XE2XEH |
| XE2XEH-D | BLN0 | XE2XEH DMR QRT 73 |
| XE2XEH-D | BLN0 | XE2XEH DMR QRV 73 |
| XE2XEH-D | BLNA | Probando scripts en bash... |
| XE2XEH-D | BLNLOCAL | XE2XEH DMR ON-AIR/ON-LINE |
| YB3RDW | BLN | Selamat Malam semuanya, trial sent bulletin Text 73 |
| YB7VHP | BLNQSL1/1 | YB0X-1 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YE0EEE-7,YH0DVA-1 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YE0EEE-7,YH0DVA-1,YE0EEE-1,YC1C-,YF1ZQA-3 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YE0EEE-7,YH0DVA-1,YE0EEE-1,YC1CWK-2 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YE0EEE-7,YH0DVA-1,YE0EEE-1,YC1CWK-2,YF1ZQA-3 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YD0BZN-7 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YD0BZN-7,YE0EEE-1 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YD0BZN-7,YE0EEE-1,YC1CWK-2 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YD0BZN-7,YE0EEE-1,YC1CWK-2,YE0EEE-9 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YE0EEE-1 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YE0EEE-1,YE0EEE-9 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YE0EEE-1,YE0EEE-9,YE0EEE-7 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YE0EEE-1,YE0EEE-9,YE0EEE-7,YD0PVI-2 |
| YD0ANS-1 | BLNQSL1/1 | YB0AZ,YH0DVA-1,YE0EEE-1,YE0EEE-9,YE0EEE-7,YD0PVI-2,YF1ZQA-3 |
| YD0ANS-1 | BLNQSL1/1 | YC1CWK-2,YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-1,YD0PVI-2,YB0OSU-1 |
| YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YE0EEE-1,YH0DVA-1 |
| YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YE0EEE-1,YH0DVA-1,YB0LLW-7 |
| YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YE0EEE-1,YH0DVA-1,YB0LLW-7,YE0EEE-7 |
| YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YH0DVA-1,YC0NGA-8,YE0EEE-7 |
| YD0ANS-1 | BLNQSL1/1 | YF1ZQA-3,YB0AZ,YH0DVA-1,YC0NGA-8,YE0EEE-7,YE0EEE-9,YE0EEE-1 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YC1CWK-2 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YE0EEE-1 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YF1ZQA-3 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YF1ZQA-3,YE0EEE-1 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YD0NXX-14 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YD0NXX-14,YE0EEE-7 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YD0NXX-14,YE0EEE-7,YD0NXX-7 |
| YD0ANS-1 | BLNQSL1/1 | YH0DVA-1,YF1ZQA-3,YB0AZ,YE0EEE-1,YC1CWK-2,YE0EEE-9 |
| YD0ANS-1 | BLNQSL1/2 | YB0AZ,YH0DVA-1,YE0EEE-1,YE0EEE-9,YE0EEE-7,YD0PVI-2,YF1ZQA-3, |
| YD0ANS-1 | BLNQSL1/2 | YC1CWK-2,YF1ZQA-3,YB0AZ,YH0DVA-1,YE0EEE-1,YD0PVI-2,YB0OSU-1, |
| YD0ANS-1 | BLNQSL1/2 | YF1ZQA-3,YB0AZ,YH0DVA-1,YC0NGA-8,YE0EEE-7,YE0EEE-9,YE0EEE-1, |
| YD0ANS-1 | BLNQSL1/2 | YF1ZQA-3,YB0AZ,YH0DVA-1,YC0NGA-8,YE0EEE-7,YQ*µ9,YE0EEE-1, |
| YD0ANS-1 | BLNQSL1/2 | YH0DVA-1,YB0AZ,YF1ZQA-3,YE0EEE-1,YD0NXX-14,YE0EEE-7,YD0NXX-7, |
| YD0ANS-1 | BLNQSL2/2 | YC1CWK-2 |
| YD0ANS-1 | BLNQSL2/2 | YC1SDM |
| YD0ANS-1 | BLNQSL2/2 | YD0PVI-2 |
| YD0ANS-1 | BLNQSL2/2 | YE0EEE-9 |
| YD0ANS-1 | BLNQSL2/2 | YE0EEE-9,YE0EEE-7 |
| YD0ANS-1 | BLNQSL2/2 | YE0EEE-9,YE0EEE-7,YD0NXX-7 |
| YD0ANS-1 | BLNQSL2/2 | YE0EEE-9,YE0EEE-7,YD0NXX-7,APBTUV |
| YH0AC | BLNQSL1/1 | YE0EEE-2,YB0AZ,YB0OSU-1,YE0EEE-1,YC0AUX-1 |
| YH0AC | BLNQSL1/2 | YH0DVR-1,YB0AZ,YE0EEE-2,YF1ZQA-3,YE0EEE-1,YH0DVA-1,YB1TJ-10, |
| YH0AC | BLNQSL1/2 | YH0DVR-1,YH0AC-1,YE0EEE-1,YD0BSK-10,YB0OSU-1,YC0AUP-7,YB0IUN-9, |
| YH0AC | BLNQSL1/3 | YB0RWL-2,YB0AZ,YE0EEE-1,YF1ZQA-3,YB1TJ-10,YC0AUX-1,YB0OSU-1, |
| YH0AC | BLNQSL2/2 | YC0AUX-1 |
| YH0AC | BLNQSL2/2 | YC0AUX-1,YB0OSU-1 |
| YH0AC | BLNQSL2/2 | YC0AUX-1,YB0OSU-1,YE0EEE-7 |
| YH0AC | BLNQSL2/2 | YC0AUX-1,YB0OSU-1,YE0EEE-7,YB0RWL-2,YD0PVI-2 |
| YH7OA | BLNQSL1/1 | YB0X-1,YD0NXX,YD9CKH |
| YM2KAP | BLN1DUZCE | Mobilde WIDE1-1,WIDE2-2 kullaniniz |
| YM2KAP | BLN2DUZCE | Sabit Istasyonda WIDE2-2 kullaniniz |
| YM2KAP | BLN3DUZCE | DX Role 145.650MHz 88.5Hz |
| YM2KDC-5 | BLN004 | NONSENSE |
| YM2KDC-5 | BLN005 | FAULTY STATION |
| YM2KDC-5 | BLN006 | NONSENSE |
| YM2KDC-5 | BLN007 | NONSENSE |
| YM2KDZ | BLNDUZCE | Tum istasyonlara iyi geceler. Duzce'den selamlar |
| YM2KTD | BLN0 | KIRIKKALE TELSI*VE RADYO AMATORLERI DERNEGI |
| YM2KTD | BLN0 | KIRIKKALE TELSIZ EDYO AMATORLERI DERNEGI |
| YM2KTD | BLN0 | KIRIKKALE TELSIZ VE RADYO AMATORLERI DERNEGI |
| YM2KTD | BLN0 | KIRIKKALE TELSIZ VE RADYO AMATORLERITӌ% |
| YM2KTD | BLN0 | KIRIKKALE TELSIZ VE RADYO AMATORªI%DERNEGI |
| YM2KTD | BLN0 | KIRIKKALE TESVE RADYO AMATORLERI DERNEGI |
| YM2KTD | BLN0 | KIRIKKALYM2UDM>APNU19,YM1IST*,QUAKE7-6,qAR,YM2VTC:;032343-01*032343z3847.43N\04444.46EQM=3.2 TURKIYE-IRAN SINIR BOLGESI |
| YM2KY-1 | BLN1LOCAL | Keep your distance Be safe, 73 from Sakarya TURKEY |
| YM2KY-1 | BLN2LOCAL | Save lives, stay at home! / Hayat kurtar, evde kal ! |
| YM2VGT | BLN1 SKYR | Sabit I.WÍå½¹‘…WIDE2-2 kullaniniz |
| YM2VGT | BLN1 SKYR | Sabit Istasyonda WIDE2-2 kullTA8AIR-7>T1PR26,TA2ERC*,YM1KM-3*,WIDE2*,qAR,TA1KNN-1:`8S os,[/`"4v}_3 |
| YM2VGT | BLN1 SKYR | Sabit Istasyonda WIDE2-2 kullaniniz |
| YM2VGT | BLN1 SKYR | Sabit Istasyonda WIDE2-2 kulla·Z+K |
| YM2VGT | BLN1 SKYR | Sabit@ýð=4046.42N/03118.85E>/A=000987 Emrah SENER 145.750Mhz T82-5 |
| YM2VGT | BLN2 SKYR | DX Role 145.700MHz 12 |
| YM2VGT | BLN2 SKYR | DX Role 145.700MHz 123Hz |
| YM2VGT | BLN2 SKYR | DX Role 145.700MHz YM2KG>BEACON,WIDE2-2,qAR,TA1KNN-1:;YM1KBD *180209z4109.51N/02748.30E# ANARAD CORLU 439.375 74.4T KURBAN BAYRAMINIZI KUTLARIZ |
| YM2VGT | BLN2 SKYR | DX Role 145.700MHzL¦&J |
| YM2VGT | BLN2 SKYR | DX Role 1šMé‚‚j!é123Hz |
| YM2VGT | BLN2 SKYR | DX Role 1žMé‚‚j!é123Hz |
| YM2VGT | BLN2 SKYR | DX RoleTA1DF-8>APDW18,YM2VTC*,qAR,TA1KNN-1:!4058.73NT02906.91E&PHG2140Direwolf on TechnoRF TRF-001 |
| YM2VGT | BLN3 SKYR | Mobilde WIDE1-1,WIDE2-2 kuYM3BUR>APMI06,LOCAL-1,qAR,TA1KNN-1:>TRAC WIDEn-N v1.13 U=13.3V,T=24.6C |
| YM2VGT | BLN3 SKYR | Mobilde WIDE1-1,WIDE2-2 kullaniYM2VGT>APMI03,WIDE3-3:@182116z4033.26NN03031.66E#PHG48304/GOKTEPE 1570m SAKARYA |
| YM2VGT | BLN3 SKYR | Mobilde WIDE1-1,WIDE2-2 kullaniniz |
| YM2VGT | BLN3 SKYR | Mobilde WIDQLKLé•É-2 kullaniniz |
| YM2VGT | BLN3 SKYR | MobildeTA2DBA-8>APDR10,TA2ERC*,YM2VGT*,WIDE2*,qAR,TA1KNN-1:!4102.30N/02914.13E/121/000/A=000501TA2DBA OP. HASAN TUNCA 73 |
| YM2VGT | BLN3 SKYR | Mobild²º%Å-1,WIDE2-2 kullaniniz |
| YM3KK | BLN | TÜRKiYE XLX286D DMR/D-STAR/YSF B.M TG28600 linked. ICOM-Terminal support. http://xlx286.dmrturkiye.com |
| YM5KMS | BLN1LOCAL | Welcome to Mersin |
| YM5KMS | BLN1LOCAL | Welcome toMersin |
| YO2IS | BLNQSL1/1 | YO2KQT-10 |
| YO8RBY | BLNQSL1/1 | ON4BN,EA3HAH,SP9RVB-7,OM4ATC,OE6PWE |
| YO8RBY | BLNQSL2/2 | S51HF,SQ3KAR-1 |
This page has been accessed 194 times.
It was last modified 2003-Aug-10 01:51:06 UTC